<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Web Hosting Cagayan de Oro</title>
	<atom:link href="http://cazimiweb.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://cazimiweb.com</link>
	<description>Quality Service Served in an Affordable Local Price</description>
	<lastBuildDate>Sun, 13 May 2012 15:37:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>MOGCHS</title>
		<link>http://cazimiweb.com/clients/mogchs/</link>
		<comments>http://cazimiweb.com/clients/mogchs/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:55:41 +0000</pubDate>
		<dc:creator>tildemark</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://cazimiweb.com/?p=848</guid>
		<description><![CDATA[The Misamis Oriental General Comprehensive High School website is built using WordPress as its content management system.]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://mogchs.edu.ph">Misamis Oriental General Comprehensive High School</a> website is built using WordPress as its content management system.</p>
]]></content:encoded>
			<wfw:commentRss>http://cazimiweb.com/clients/mogchs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spot Wireless Systems</title>
		<link>http://cazimiweb.com/clients/spot-wireless-systems/</link>
		<comments>http://cazimiweb.com/clients/spot-wireless-systems/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 04:48:58 +0000</pubDate>
		<dc:creator>tildemark</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://cazimiweb.com/?p=843</guid>
		<description><![CDATA[Spot Wireless Systems, Inc. website development using WordPress as its content management system.]]></description>
			<content:encoded><![CDATA[<p><a href="http://spotsystems-inc.com/">Spot Wireless Systems, Inc</a>. website development using WordPress as its content management system.</p>
]]></content:encoded>
			<wfw:commentRss>http://cazimiweb.com/clients/spot-wireless-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frey Roofing</title>
		<link>http://cazimiweb.com/clients/freyroofing/</link>
		<comments>http://cazimiweb.com/clients/freyroofing/#comments</comments>
		<pubDate>Sun, 10 Oct 2010 00:41:17 +0000</pubDate>
		<dc:creator>cazimi</dc:creator>
				<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://wp-demo.indonez.com/Epsilon/?p=520</guid>
		<description><![CDATA[Frey Roofing Website. Website development using wordpress as its content management system.]]></description>
			<content:encoded><![CDATA[<p><a href="http://freyroofing.com">Frey Roofing Website</a>. Website development using wordpress as its content management system.</p>
]]></content:encoded>
			<wfw:commentRss>http://cazimiweb.com/clients/freyroofing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Tools Used to Monitor Your Server</title>
		<link>http://cazimiweb.com/blog/free-tools-used-to-monitor-your-server/</link>
		<comments>http://cazimiweb.com/blog/free-tools-used-to-monitor-your-server/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 02:11:52 +0000</pubDate>
		<dc:creator>tildemark</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Load (computing)]]></category>
		<category><![CDATA[load balancing]]></category>
		<category><![CDATA[Operating system]]></category>
		<category><![CDATA[Servers]]></category>
		<category><![CDATA[Shell]]></category>
		<category><![CDATA[Site Management]]></category>
		<category><![CDATA[Uptime]]></category>
		<category><![CDATA[Web server]]></category>

		<guid isPermaLink="false">http://cazimiweb.com/?p=10</guid>
		<description><![CDATA[Maintaining a webserver is no easy task, you will not know when the attack is about to happen but Usually occurs during your sleep. There are various tools to monitor your server performance but for the most part it requires shell access to the server. Checking Server Uptime You can the server load by issuing [...]]]></description>
			<content:encoded><![CDATA[<p>Maintaining a webserver is no easy task, you will not know when the attack is about to happen but Usually occurs during your sleep.</p>
<p>There are various tools to monitor your server performance but for the most part it requires shell access to the server.</p>
<p><strong>Checking Server Uptime</strong><br />
You can the server load by issuing uptime command via shell</p>
<p><code> $ uptime<br />
08:54:38 up 5 days, 23:05, 1 user, load average: 0.05 0.01 0.14<br />
</code></p>
<p>the figures after load average are intervals of last minute, 5 minutes and fifteen minutes. Generally, a web server with a load of 2 to 3 is considered overloaded.</p>
<p>Another command to list the users logged into the system and the what they are doing</p>
<p><code> $ w<br />
09:27:45 up 5 days, 23:38, 1 user, load average: 0.01, 0.02, 0.03<br />
USER TTY FROM LOGIN@ IDLE JCPU PCPU WHAT<br />
root pts/0 xxx.xxx.xxx.xxx 08:35 0.00s 0.23s 0.00s w<br />
</code></p>
<p><strong>Checking the Process List</strong><br />
To check the server for the current running processes issue the command</p>
<p><code> $ ps<br />
PID TTY TIME CMD<br />
3710 pts/0 00:00:00 bash<br />
3942 pts/0 00:00:00 top<br />
7590 pts/0 00:00:00 ps<br />
</code></p>
<p>Lists all processes of all users<code><br />
$ ps aux<br />
</code></p>
<p>Lists every process in a heirarchical full format<code><br />
$ ps -efH<br />
</code></p>
<p><strong>Checking The Process List in Realtime</strong><br />
top command produces a list of running processes in realtime</p>
<p><code><br />
$ top -c<br />
</code></p>
<p><strong>Check The Running Processes in Detail</strong><br />
After issuing top command you can invistegate in detail what the running processes has opened using the</p>
<p><code> $ lsof -p pid#<br />
</code></p>
]]></content:encoded>
			<wfw:commentRss>http://cazimiweb.com/blog/free-tools-used-to-monitor-your-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dyana &#8211; Manager</title>
		<link>http://cazimiweb.com/testimonial/mr-romain/</link>
		<comments>http://cazimiweb.com/testimonial/mr-romain/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 12:24:08 +0000</pubDate>
		<dc:creator>cazimi</dc:creator>
				<category><![CDATA[testimonial]]></category>

		<guid isPermaLink="false">http://www.imediautama.com/agivee/?p=115</guid>
		<description><![CDATA[Itaque earum rerum hic tenetur a sapiente delectus, ut aut reiciendis voluptatibus maiores alias consequatur aut perferendis doloribus asperiores.]]></description>
			<content:encoded><![CDATA[<p>Itaque earum rerum hic tenetur a sapiente delectus, ut aut reiciendis voluptatibus maiores alias consequatur aut perferendis doloribus asperiores.</p>
]]></content:encoded>
			<wfw:commentRss>http://cazimiweb.com/testimonial/mr-romain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

